<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technology &#8211; Geoffrey Allan Plauché, PHD</title>
	<atom:link href="https://gaplauche.com/blog/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://gaplauche.com</link>
	<description>Writer, Editor, Web Designer</description>
	<lastBuildDate>Fri, 16 Mar 2012 00:02:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>Greedy Businessman Does More For Environment Than Environmentalists</title>
		<link>https://gaplauche.com/blog/2010/08/17/greedy-businessman-does-more-for-environment-than-environmentalists/</link>
					<comments>https://gaplauche.com/blog/2010/08/17/greedy-businessman-does-more-for-environment-than-environmentalists/#comments</comments>
		
		<dc:creator><![CDATA[Geoffrey Allan Plauché]]></dc:creator>
		<pubDate>Tue, 17 Aug 2010 22:37:08 +0000</pubDate>
				<category><![CDATA[(Austrian) Economics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science Fiction and Fantasy]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[physical books]]></category>
		<category><![CDATA[positive externalities]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit motive]]></category>
		<category><![CDATA[publishing industry]]></category>
		<category><![CDATA[Reihan Salam]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[traffic congestion]]></category>
		<category><![CDATA[wastewater]]></category>
		<guid isPermaLink="false">http://gaplauche.com/?p=1160</guid>

					<description><![CDATA[Over at Forbes.com, Reihan Salam had something rather unexpected but very welcome to say about the CEO of a major corporation: That the success of the Kindle is good news for Amazon should go without saying. But it represents a remarkable environmental advance as well. The publishing industry in the U.S. felled roughly 125 million [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a class="vt-p" href="http://www.forbes.com/2010/07/30/amazon-kindle-economy-environment-opinions-columnists-reihan-salam.html">Over at Forbes.com</a>, Reihan Salam had something rather unexpected but very welcome to say about the CEO of a major corporation:</p>
<blockquote><p>That the success of the Kindle is good news for Amazon should go without saying. But it represents a remarkable environmental advance as well. The publishing industry in the U.S. felled roughly 125 million trees and generated vast amounts of wastewater. And, of course, physical books have to be transported by trucks, which generate carbon emissions, exacerbate congestion, increase traffic fatalities and cause wear-and-tear on already overburdened roads. One assumes that Bezos didn&#8217;t have the environment foremost in mind when he pushed the Kindle concept forward, yet he&#8217;s arguably done more to fight climate change by threatening hardcovers and paperbacks with extinction than any number of environmental activists.</p></blockquote>
<p>Salam goes on to argue that Amazon will &#8216;win the internet&#8217; through the Kindle and its rapidly growing ebook sales. I don&#8217;t know about that. What does it mean to &#8216;win the internet&#8217;? He only considers Facebook as a rival. What about Google? Android and ChromeOS are poised to dominate the mobile phone and tablet pc markets, putting Google into direct competition with the Kindle. Then there&#8217;s Google Search, Books, Voice, Gmail, Docs, Maps, Chrome browser, TV, and so on and so forth.</p>
<p>But bravo to Salam for daring to recognize in public the (probably unintended) positive environmental externalities of business decisions and technological innovation driven by profit-seeking amidst market competition &#8212; indeed, for daring to rank them on par with or above that of &#8216;altruistic&#8217; environmental activists.</p>
<p>Cross-posted at <em><a class="vt-p" href="http://www.libertarianstandard.com/2010/08/05/greedy-businessman-does-more-for-environment-than-environmentalists/">The Libertarian Standard</a></em>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gaplauche.com/blog/2010/08/17/greedy-businessman-does-more-for-environment-than-environmentalists/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Pundits: Play Whack-A-Mole with WikiLeaks. Oh wait&#8230;</title>
		<link>https://gaplauche.com/blog/2010/08/14/pundits-play-whack-a-mole-with-wikileaks-oh-wait/</link>
					<comments>https://gaplauche.com/blog/2010/08/14/pundits-play-whack-a-mole-with-wikileaks-oh-wait/#comments</comments>
		
		<dc:creator><![CDATA[Geoffrey Allan Plauché]]></dc:creator>
		<pubDate>Sat, 14 Aug 2010 05:40:28 +0000</pubDate>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Statism]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Anti-Statism]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Bradley Manning]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[cyberwarfare]]></category>
		<category><![CDATA[First Amendment]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[Frontline Club]]></category>
		<category><![CDATA[Imperialism]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[Kevin Poulsen]]></category>
		<category><![CDATA[mirroring]]></category>
		<category><![CDATA[Pirate Bay]]></category>
		<category><![CDATA[Police Statism]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[torrents]]></category>
		<category><![CDATA[TPB]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wikileaks]]></category>
		<category><![CDATA[Wired.com]]></category>
		<category><![CDATA[WordPress Links]]></category>
		<guid isPermaLink="false">http://gaplauche.com/?p=1141</guid>

					<description><![CDATA[In How to Mirror a Censored WordPress Blog, I discussed how the Mises Institute open-sourcing all of Mises.org and putting its entire literature and media library online as a set of torrents will help ensure the continued existence of this treasure trove of liberty in the event of a natural disaster or a future crackdown [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In <a class="vt-p" href="http://gaplauche.com/blog/2010/06/17/how-to-mirror-a-censored-wordpress-blog/">How to Mirror a Censored WordPress Blog</a>, I discussed how the Mises Institute open-sourcing all of <a class="vt-p" href="http://mises.org/">Mises.org</a> and putting its entire literature and media library online as a set of torrents will help ensure the continued existence of this treasure trove of liberty in the event of a natural disaster or a future crackdown by the US government.</p>
<p>Here&#8217;s a practical example taking place before us. Some technologically and strategically-incompetent pundits are clamoring for the United States federal government to use its cyber capabilities to take out WikiLeaks before the organization puts online the remaining 15,000 documents of the leaked Afghan war logs.</p>
<p><a class="vt-p" href="http://www.wired.com/threatlevel/2010/08/cyberwar-wikileaks/">Kevin Poulsen of Wired.com explains</a> how a previous attempt to take down <a class="vt-p" href="http://wikileaks.org/">wikileaks.org</a> has already failed in the past and how future attempts to take out WikiLeaks will fail as well.</p>
<blockquote><p>In 2008, federal judge Jeffrey White in San Francisco ordered the WikiLeaks.org domain name seized as part of a lawsuit filed by Julius Baer Bank and Trust, a Swiss bank that suffered a leak of some of its internal documents. Two weeks later the judge admitted he&#8217;d acted hastily, and he <a class="vt-p" href="http://www.wired.com/threatlevel/2008/02/post/">had the site restored</a>. &#8220;There are serious questions of prior restraint, possible violations of the First Amendment,&#8221; he said.</p>
<p>Even while the order was in effect, WikiLeaks lived on: supporters and free speech advocates distributed the internet IP address of the site, so it could be reached directly. Mirrors of the site were unaffected by the court order, and a copy of the entire WikiLeaks archive of leaked documents circulated freely on the Pirate Bay.</p>
<p>The U.S. government has other, less legal, options, of course — the &#8220;cyber&#8221; capabilities Thiessen alludes to. The Pentagon probably has the ability to launch distributed denial-of-service attacks against WikiLeaks&#8217; public-facing servers. If it doesn&#8217;t, the Army could rent a formidable botnet from Russian hackers for less than the cost of a Humvee.</p>
<p>But that wouldn&#8217;t do much good either. WikiLeaks wrote its own insurance policy two weeks ago, when it <a class="vt-p" href="http://www.wired.com/threatlevel/2010/08/pentagon-demands-wikileaks/">posted a 1.4 GB</a> file called insurance.aes256.</p>
<p>The file&#8217;s contents are encrypted, so there&#8217;s no way to know what&#8217;s in it. But, as we&#8217;ve previously reported, it&#8217;s more than 19 times the size of the Afghan war log — large enough to contain the entire Afghan database, as well as the other, larger classified databases said to be in WikiLeaks&#8217; possession. Accused Army leaker Bradley Manning claimed to have provided WikiLeaks with a log of events in the Iraq war containing 500,000 entries from 2004 through 2009, as well as a database of 260,000 State Department cables to and from diplomatic posts around the globe.</p>
<p>Whatever the insurance file contains, Assange — appearing via Skype on a <a class="vt-p" href="http://www.viddler.com/explore/frontlineclub/videos/459/">panel at the Frontline Club</a> — reminded everyone Thursday that he could make it public at any time. &#8220;All we have to do is release the password to that material and it&#8217;s instantly available,&#8221; he said.</p>
<p>WikiLeaks is encouraging supporters to download the insurance file through the BitTorrent site The Pirate Bay. &#8220;Keep it safe,&#8221; reads a message greeting visitors to the WikiLeaks chat room. After two weeks, the insurance file is doubtless in the hands of thousands, if not tens of thousands, of netizens already.</p>
<p>We dipped into the torrent Friday to get a sense of WikiLeaks&#8217; support in that effort. In a few minutes of downloading, we pulled bits and piece of insurance.aes256 from 61 seeders around the world. We ran the IP addresses through a geolocation service and turned it into a KML file to produce the Google Map at the top of this page [<a class="vt-p" href="http://www.wired.com/threatlevel/2010/08/cyberwar-wikileaks/">go to the Wired.com article</a> or <a class="vt-p" href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=113346905276929099838.00048dba634c79efbf338&amp;source=embed&amp;ll=51.399206,-44.296875&amp;spn=112.117559,345.585938&amp;z=2">view it on Google Maps</a> &#8212; GAP]. The seeders are everywhere, from the U.S., to Iceland, Australia, Canada and Europe. They had all already grabbed the entire file, and are now just donating bandwidth to help WikiLeaks survive.</p></blockquote>
<p>Cross-posted at <em><a class="vt-p" href="http://www.libertarianstandard.com/2010/08/14/pundits-play-whack-a-mole-with-wikileaks-oh-wait/">The Libertarian Standard</a></em>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gaplauche.com/blog/2010/08/14/pundits-play-whack-a-mole-with-wikileaks-oh-wait/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Aphoristic Observation: The Internet Kill Switch</title>
		<link>https://gaplauche.com/blog/2010/06/27/aphoristic-observation-the-internet-kill-switch/</link>
		
		<dc:creator><![CDATA[Geoffrey Allan Plauché]]></dc:creator>
		<pubDate>Sun, 27 Jun 2010 18:45:07 +0000</pubDate>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Statism]]></category>
		<category><![CDATA[aphoristic observations]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cyberwar]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet kill switch]]></category>
		<category><![CDATA[kill switch]]></category>
		<category><![CDATA[Lieberman]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://gaplauche.com/?p=1098</guid>

					<description><![CDATA[Clearly, in times of emergency, the internet, in order to be protected, must be destroyed. Cross-posted at The Libertarian Standard.]]></description>
										<content:encoded><![CDATA[<p><a class="vt-p" href="http://news.cnet.com/8301-13578_3-20007418-38.html">Clearly, in times of emergency, the internet, in order to be protected, must be destroyed.</a></p>
<p>Cross-posted at <em><a class="vt-p" href="http://www.libertarianstandard.com/2010/06/27/aphoristic-observation-the-internet-kill-switch/">The Libertarian Standard</a></em>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Wake Up! An Eye Is Upon You</title>
		<link>https://gaplauche.com/blog/2010/06/22/wake-up-an-eye-is-upon-you/</link>
		
		<dc:creator><![CDATA[Geoffrey Allan Plauché]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 20:48:36 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[An Eye Is Upon You]]></category>
		<category><![CDATA[combat airships]]></category>
		<category><![CDATA[Corporatism]]></category>
		<category><![CDATA[Electric Eye]]></category>
		<category><![CDATA[God Bless America!!!]]></category>
		<category><![CDATA[heavy metal]]></category>
		<category><![CDATA[Imperialism]]></category>
		<category><![CDATA[Judas Priest]]></category>
		<category><![CDATA[military contractors]]></category>
		<category><![CDATA[military technology]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[police state]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Powerman 5000]]></category>
		<category><![CDATA[spy toys]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Unblinking Eye]]></category>
		<category><![CDATA[US Army]]></category>
		<category><![CDATA[Wired.com]]></category>
		<guid isPermaLink="false">http://gaplauche.com/?p=1087</guid>

					<description><![CDATA[From Wired.com comes news of the US Army&#8217;s latest spy mobile &#8212; a high altitude, long-duration flight, combat airship, ominously nicknamed &#8220;The Unblinking Eye.&#8221; This sweet ride and its two sister blimps will cost taxpayers upwards of half a billion dollars. The 5-year contract calls for mere $517 million, and we all know military contractors [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>From Wired.com comes <a class="vt-p" href="http://www.wired.com/dangerroom/2010/06/army-preps-unblinking-eye-airship-for-afghanistan/">news of the US Army&#8217;s latest spy mobile</a> &#8212; a high altitude, long-duration flight, combat airship, ominously nicknamed &#8220;The Unblinking Eye.&#8221; This sweet ride and its two sister blimps will cost taxpayers upwards of half a billion dollars. The 5-year contract calls for mere $517 million, and we all know military contractors never experience cost overruns.</p>
<a class="vt-p" href="http://gaplauche.com/wp-content/uploads/2010/06/unblinkingeye.jpg"><img decoding="async" class="alignright size-full wp-image-2697" title="unblinkingeye" src="http://gaplauche.com/wp-content/uploads/2012/03/unblinkingeye.jpg" alt="" width="238" height="159" /></a>
<p>I love Noah Shachtman&#8217;s analysis of the propagandistic publicity poster by Northrop Grumman, the maker of the Army&#8217;s latest war toy:</p>
<blockquote><p>God smiles when the Army spends a half-billion dollars on spy blimps the size of a football field. I believe that&#8217;s the message Northrop Grumman is trying to convey in this illustration. . .</p>
<p>The first airship is supposed to be inflated around 10 months from now. Eight months later, the Army hopes to have the first LEMV flying over Afghanistan. On that day, the clouds will part, the sun will shine, and the cherubs will sing as the unblinking eye begins looking for Taliban.</p></blockquote>
<p>God bless America indeed.</p>
<p><a class="vt-p" href="http://gaplauche.com/wp-content/uploads/2010/06/the-eye-of-sauron.jpg"><img decoding="async" class="alignright size-large wp-image-2708" title="the-eye-of-sauron" src="http://gaplauche.com/wp-content/uploads/2012/03/the-eye-of-sauron-1024x768.jpg" alt="" width="142" height="106" /></a>The Unblinking Eyes of Sauron are intended for use over foreign soil. But with the increasing militarization of US borders and police, I wonder how long until they or their successors are deployed over our own heads? looking for brown-skinned interlopers, pot growers, and terrorists under every rock.</p>
<p><span id="more-1087"></span></p>
<p>I&#8217;m reminded of a couple of pieces by heavy metal bands, though these work just as well for spy satellites. The first is a creepy intro, &#8220;<a class="vt-p" href="http://www.amazon.com/dp/B000V618RC/?tag=geofallaplau-20">An Eye Is Upon You</a>,&#8221; by Powerman 5000 for their album <em><a class="vt-p" href="http://www.amazon.com/dp/B000V698D8/?tag=geofallaplau-20">Tonight the Stars Revolt!</a></em> And the second is &#8220;<a class="vt-p" href="http://www.amazon.com/dp/B0013CUD0G/?tag=geofallaplau-20">Electric Eye</a>&#8221; by one of my favorite bands, Judas Priest (their compilation album <em><a class="vt-p" href="http://www.amazon.com/dp/B0013DC4H0/?tag=geofallaplau-20">Metal Works</a></em> is a good place to start).</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CowgXP8eMkI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/CowgXP8eMkI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EQ96oEwYrE8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/EQ96oEwYrE8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Cross-posted at <em><a class="vt-p" href="http://www.libertarianstandard.com/2010/06/22/wake-up-an-eye-is-upon-you/">The Libertarian Standard</a></em>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to Mirror a Censored WordPress Blog</title>
		<link>https://gaplauche.com/blog/2010/06/17/how-to-mirror-a-censored-wordpress-blog/</link>
		
		<dc:creator><![CDATA[Geoffrey Allan Plauché]]></dc:creator>
		<pubDate>Fri, 18 Jun 2010 01:51:33 +0000</pubDate>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Libertarianism]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Statism]]></category>
		<category><![CDATA[Anti-Statism]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austro-Libertarianism]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[copying]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[distributed knowledge]]></category>
		<category><![CDATA[Global Voices Advocacy]]></category>
		<category><![CDATA[grassroots campaigns]]></category>
		<category><![CDATA[guerrilla resistance]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mirroring websites]]></category>
		<category><![CDATA[Mises Institute]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[Police Statism]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[torrents]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[War on Copying]]></category>
		<category><![CDATA[War on Piracy]]></category>
		<category><![CDATA[whack-a-mole]]></category>
		<category><![CDATA[WordPress Links]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://gaplauche.com/?p=1068</guid>

					<description><![CDATA[A couple of days ago David mentioned on The Libertarian Standard that the Mises Institute providing its entire online media and literature library as a set of free torrents can be seen as part of a distributed or grassroots intellectual guerrilla resistance against the state. This is just one aspect of the Mises Institute&#8217;s effort [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A couple of days ago <a class="vt-p ui-draggable" href="http://www.libertarianstandard.com/2010/06/15/mises-org-available-as-a-torrent-download/">David mentioned</a> on <em>The Libertarian Standard</em> that the <a class="vt-p ui-draggable" href="http://mises.org/">Mises Institute</a> providing its entire online media and literature library as a set of free <a class="vt-p ui-draggable" href="http://en.wikipedia.org/wiki/Torrent">torrents</a> can be seen as part of a distributed or grassroots intellectual guerrilla resistance against the state.</p>
<p>This is just one aspect of the Mises Institute&#8217;s effort to be completely <a class="vt-p ui-draggable" href="http://en.wikipedia.org/wiki/Open_source">open source</a>. All of the intellectual eggs of the Austro-Libertarian movement are no longer being kept in one basket. The more people who seed those torrents, the easier the burden on the Mises Institute.</p>
<p>But more importantly, should statist or natural disaster strike, the world won&#8217;t lose the vast wealth of information hosted by the Mises Institute. Indeed, not only will the information not be lost, but there will be no downtime in its worldwide online distribution. Should states decide to actively move against us, they&#8217;ll be in for one hell of a game of &#8216;whack-a-mole&#8217;. They&#8217;ll face the same problems the RIAA, Hollywood, and others are facing in their War on <del datetime="2010-06-18T01:45:01+00:00">Piracy</del> Copying.</p>
<p>Austro-Libertarianism has gone viral, folks.</p>
<p>All this is to set the context for another example of open source anti-state resistance that I recently discovered. <a class="vt-p ui-draggable" href="http://wordpress.org/">WordPress</a> is an open source website and blogging platform. It&#8217;s an easy to use, yet powerful, tool for getting our ideas online where people around the world can access them. It&#8217;s free, as in speech and beer. This site is powered by it. <em><a class="vt-p ui-draggable" href="http://www.libertarianstandard.com/">The Libertarian Standard</a></em> is powered by it. The Mises Institute&#8217;s site is powered by it.</p>
<p>But some countries like China and Australia censor the internet, blocking access to unapproved sites like YouTube and Twitter, filtering or blocking or shutting down or otherwise regulating websites and blogs.</p>
<p>There are ways to get around this censorship, however. Here&#8217;s one: The good folks at&nbsp;<a class="vt-p ui-draggable" href="http://advocacy.globalvoicesonline.org/">Global Voices Advocacy</a>, an organization defending free speech online,&nbsp;have heroically created a <a class="vt-p ui-draggable" href="http://advocacy.globalvoicesonline.org/2010/04/22/guide-mirroring-a-censored-wordpress-blog/">guide to mirroring a censored WordPress blog</a>. It&#8217;s covered by a <a class="vt-p ui-draggable" href="http://creativecommons.org/">Creative Commons</a> Attribution 3.0 license, just like this site and&nbsp;<em>The Libertarian Standard</em>. Get it. Share it. Even if you don&#8217;t need it yet, someday you might. Others already do.</p>
<p>In the spirit of the Mises Institute&#8217;s torrented online library, I&#8217;m hosting <a class="vt-p ui-draggable" href="https://docs.google.com/viewer?url=http://gaplauche.com/wp-content/uploads/2010/06/mirroring-gva-guide.pdf">the guide</a> here as well.</p>
<p>Cross-posted at <em><a class="vt-p ui-draggable" href="http://www.libertarianstandard.com/2010/06/17/how-to-mirror-a-censored-wordpress-blog/">The Libertarian Standard</a></em>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rational Evangelism vs. Business and Technology: A False Alternative?</title>
		<link>https://gaplauche.com/blog/2005/08/31/rational-evangelism-vs-business-and-technology-a-false-alternative/</link>
		
		<dc:creator><![CDATA[Geoffrey Allan Plauché]]></dc:creator>
		<pubDate>Thu, 01 Sep 2005 01:30:00 +0000</pubDate>
				<category><![CDATA[Dialectical Libertarianism]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[anarchism]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dialectics]]></category>
		<category><![CDATA[dualism]]></category>
		<category><![CDATA[Libertarianism]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://gaplauche.com/blog/?p=107</guid>

					<description><![CDATA[Now that my power has been restored I can get back to full-fledged blogging and respond to John Kennedy&#8217;s response to my recent post on libertarian strategies. That could be delayed a bit due to the out of town wedding I am attending soon. Until then, Micha Ghertner of Catallarchy posted a quote from John&#8217;s [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Now that my power has been restored I can get back to full-fledged blogging and respond to <a href="http://www.no-treason.com/archives/2005/08/28/battle-plans/" target="blank">John Kennedy&#8217;s response</a> to my recent <a href="http://gaplauche.com/blog/2005/08/strategies-for-libertarian-anarchy.html" target="blank">post on libertarian strategies</a>. That could be delayed a bit due to the out of town wedding I am attending soon. Until then, Micha Ghertner of Catallarchy <a href="http://catallarchy.net/blog/archives/2005/08/31/potent-quotable/" target="blank">posted a quote</a> from John&#8217;s earlier post, prompting a debate. I tend to agree with Micha&#8217;s comment <a href="http://www.distributedrepublic.net/archives/2005/08/31/potent-quotable#comment-19585">here</a>. I also agree with Chris Sciabarra&#8217;s August 28th, 8:30 PM comment <a href="http://www.nyu.edu/projects/sciabarra/notablog/archives/000700.html#c524" target="blank">here</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
